LLC Setup tool
US LLC Cost Calculator
Build a transparent planning estimate before you choose a state, formation path, or provider.
Planning estimate
Estimated LLC setup cost
Estimated first-year cost
$379-$1,559
Estimated annual maintenance
$229-$859
| Item | First year | Annual | Assumption |
|---|---|---|---|
| Wyoming formation filing | $100 | $0 | Official state filing fee estimate. |
| Wyoming recurring state fees | $60 | $60 | Annual report/license tax is commonly due on the first day of the LLC anniversary month. |
| Formation service help | $0-$300 | $0 | Provider package pricing varies and add-ons can be recurring. |
| Registered agent service | $49-$199 | $49-$199 | Most non-US founders use a provider in the formation state. |
| Possible EIN application support | $50-$300 | $0 | IRS filing itself may be free; provider help is optional. |
| Possible virtual mailbox | $120-$600 | $120-$600 | Mailbox location, scans, forwarding, and storage affect pricing. |
Wyoming note
Often compared by small online businesses because recurring state costs are usually low, before provider and professional fees.
Check official sourceRelated guides
Provider shortlist to compare
Some provider links may be affiliate links. Compare eligibility and current pricing before applying.


